The following virtual server plans and providers have met the LowEndBox.com pricing criteria — less than $7 USD per month. The list is alphabetically sorted, and will be updated constantly when new plan or provider appears.
| Name | Location | Virtualization | Memory | Storage | Transfer | $/Month |
|---|---|---|---|---|---|---|
| BoxVPS | Phoenix | OpenVZ | 64MB | 2GB | 50GB | $6.00 |
| Centicero | Sacranton | OpenVZ | 64MB | 5GB | 50GB | $6.00 |
| Complete VPS | Salt Lake City | OpenVZ | 64MB | 5GB | 50GB | $5.95 |
| Datarealm | Phoenix | Xen | 64MB | 2GB | 1mbps | $4.95 |
| echoServers | Dallas | OpenVZ | 96MB | 2GB | 150GB | $5.99 |
| GretzkyHosting | Philadelphia | OpenVZ | 96MB | 5GB | 150GB | $6.95 |
| HostInEuro | Germany | OpenVZ | 64MB | 2GB | 50GB | €4.00 |
| InternetVPS | Scranton | OpenVZ | 64MB | 3GB | 50GB | $4.99 |
| Mini VDS | New York | FreeBSD | 64MB | 1GB | 30GB | $5.99 |
| Prgmr.com | Sacramento | Xen | 64MB | 5GB | 20GB | $5.00 |
| RapidXen | Chicago Fremont |
Xen | 64MB | 5GB | Unmetred | $5.00 |
| SuperBytes | Canada | OpenVZ | 64MB | 6GB | 60GB | $6.00 |
| VPS4Less | Germany | OpenVZ | 64MB | 1GB | 2mbps | €3.99 |
| VPS Empire | Atlanta | Open VZ | 128MB | 5GB | 50GB | $4.95 |
| VPSLink | Seattle | OpenVZ Xen |
64MB | 2.5GB | 10GB | $6.62 |
| VPS Republic | Los Angeles | Open VZ | 128MB | 1GB | 75GB | $3.50 |
| VPS Village | Philadelphia | Xen | 64MB | 4GB | 50GB | $6.00 |
| Web Wide Hosting | Portland | OpenVZ | 100MB | 10GB | 100GB | $4.90 |
| Welcome2Inter.net | Germany | OpenVZ | 64MB | 1GB | 1mbps | €3.99 |
| World-Of-Computing | Dallas | OpenVZ | 128MB | 5GB | 50GB | $5.95 |
| ZZ Servers | San Francisco | Xen | 64MB | 1GB | 10GB | $5.95 |
If I’m not mistaken, the transfer column of VPSLink is 100GB, according to http://vpslink.com/xen-vps/.
By the way, thank you for providing so much useful information about VPS. I got my first VPS through the “66% off” VPSLink offer on your site.
Well, I should correct myself. The transfer column of VPSLink “should be” 100GB, according to http://vpslink.com/xen-vps/.
ZZ Servers lowest offering is now 9.95/mo, higher than the LowEndBox threshold.
Considering the recent postings about 512 meg VPSes, this list may need to be updated.
http://www.dmehosting.com/budget-linux-vps.php
I’ve used these guys for a while. VPS’s aren’t bad at all. Cheapest server is $5.95 — 25GB HD | 256MB RAM | 1000GB Bandwidth. Penn, Chicago, Seattle, or Denver.
This could do with updating! For $7, you can get much more nowadays!
This site is very useful, BTW!
The table needs to be updated.
BTW, VPSLink 1 is 100GB Transfer