<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes, You Can Run 18 Static Sites on a 64MB Link-1 VPS</title>
	<atom:link href="http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/</link>
	<description>Hosting Websites on Bare Minimum VPS/Dedicated Servers</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:04:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bogdacutu</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-57681</link>
		<dc:creator>Bogdacutu</dc:creator>
		<pubDate>Sat, 17 Dec 2011 08:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-57681</guid>
		<description>On Debian 6 Squeeze, you need to remove the &lt;pre&gt;skip-bdb&lt;/pre&gt; line for MySQL to work.</description>
		<content:encoded><![CDATA[<p>On Debian 6 Squeeze, you need to remove the
<pre>skip-bdb</pre>
<p> line for MySQL to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yomero</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-42725</link>
		<dc:creator>Yomero</dc:creator>
		<pubDate>Thu, 18 Aug 2011 03:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-42725</guid>
		<description>If you mean that you want specific values, I don&#039;t know, try yourself and see how much memory MySQL uses.</description>
		<content:encoded><![CDATA[<p>If you mean that you want specific values, I don&#8217;t know, try yourself and see how much memory MySQL uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyray</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-42723</link>
		<dc:creator>tinyray</dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-42723</guid>
		<description>Thanks, Yomero,
a number of caches and buffers in there, that&#039;s why I was asking, :)</description>
		<content:encoded><![CDATA[<p>Thanks, Yomero,<br />
a number of caches and buffers in there, that&#8217;s why I was asking, :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yomero</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-42722</link>
		<dc:creator>Yomero</dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-42722</guid>
		<description>Increase the values for query cache, table cache, etc in my.cnf</description>
		<content:encoded><![CDATA[<p>Increase the values for query cache, table cache, etc in my.cnf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyray</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-42717</link>
		<dc:creator>tinyray</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-42717</guid>
		<description>Does anyone know how to configure MySql to use up the memory space left to increase the performance?</description>
		<content:encoded><![CDATA[<p>Does anyone know how to configure MySql to use up the memory space left to increase the performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kode89</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-39039</link>
		<dc:creator>kode89</dc:creator>
		<pubDate>Mon, 18 Jul 2011 06:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-39039</guid>
		<description>Hi, I followed the instructions to install syslog-ng however my installation seems to be using more memory than the one in this tutorial. Here is what I get:

&lt;pre&gt;
root@normandy:~# ps -C syslog-ng v
  PID TTY      STAT   TIME  MAJFL   TRS   DRS   RSS %MEM COMMAND
18148 ?        S      0:00      0   298 42925   732  0.0 supervising syslog-ng
18149 ?        Ss     0:00      1   298 53533  2704  0.3 /usr/sbin/syslog-ng -p /var/ru
&lt;/pre&gt;

Mine seems to be running at 2.7mb rss. Has anyone else experienced this?</description>
		<content:encoded><![CDATA[<p>Hi, I followed the instructions to install syslog-ng however my installation seems to be using more memory than the one in this tutorial. Here is what I get:</p>
<pre>
root@normandy:~# ps -C syslog-ng v
  PID TTY      STAT   TIME  MAJFL   TRS   DRS   RSS %MEM COMMAND
18148 ?        S      0:00      0   298 42925   732  0.0 supervising syslog-ng
18149 ?        Ss     0:00      1   298 53533  2704  0.3 /usr/sbin/syslog-ng -p /var/ru
</pre>
<p>Mine seems to be running at 2.7mb rss. Has anyone else experienced this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff The Internet Says On Scalability For June 17, 2011 &#124; Krantenkoppen Tech</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-35221</link>
		<dc:creator>Stuff The Internet Says On Scalability For June 17, 2011 &#124; Krantenkoppen Tech</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-35221</guid>
		<description>[...] Yes, You Can Run 18 Static Sites on a 64MB Link-1 VPS says LowEndBox. No, not using Apache. Use: Debian 5, Lighttpd, WordPress, MySQL and PHP in CGI/FastCGI mode. Have to say when I saw MySQL I was quite doubtful, but they show you how. The conclusion: 64MB is more than enough to serve a few low traffic static websites. You can actually run a few WordPress sites with a few hundred visitors a day — at the price equivalent to many heavily oversold shared hosting and you get root access! On Hacker News. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, You Can Run 18 Static Sites on a 64MB Link-1 VPS says LowEndBox. No, not using Apache. Use: Debian 5, Lighttpd, WordPress, MySQL and PHP in CGI/FastCGI mode. Have to say when I saw MySQL I was quite doubtful, but they show you how. The conclusion: 64MB is more than enough to serve a few low traffic static websites. You can actually run a few WordPress sites with a few hundred visitors a day — at the price equivalent to many heavily oversold shared hosting and you get root access! On Hacker News. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antares</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34620</link>
		<dc:creator>antares</dc:creator>
		<pubDate>Mon, 13 Jun 2011 22:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34620</guid>
		<description>well, you could use uHTTPd from the OpenWRT project then as well. It features equally low mem(I use it on an 8MB RAM embedded board, along with a couple of other websites and it _DOES_ allow CGI / PHP, so Wordpress is possible(tested on my 8MB Board)</description>
		<content:encoded><![CDATA[<p>well, you could use uHTTPd from the OpenWRT project then as well. It features equally low mem(I use it on an 8MB RAM embedded board, along with a couple of other websites and it _DOES_ allow CGI / PHP, so WordPress is possible(tested on my 8MB Board)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naugtur</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34587</link>
		<dc:creator>naugtur</dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34587</guid>
		<description>No idea if anyone reads my comment, but there&#039;s a lot to do to take mem optimization to the limit.

For those, who want something extreme I suggest BOA webserver. It serves files and runs CGI. I am using it on embedded devices and it&#039;s easy to use. You won&#039;t set up a wordpress on it (at least not easily) but it can run as a single process and serve your html as fast as hdd and network lets you and it uses virtually no ram (less than 2MB)</description>
		<content:encoded><![CDATA[<p>No idea if anyone reads my comment, but there&#8217;s a lot to do to take mem optimization to the limit.</p>
<p>For those, who want something extreme I suggest BOA webserver. It serves files and runs CGI. I am using it on embedded devices and it&#8217;s easy to use. You won&#8217;t set up a wordpress on it (at least not easily) but it can run as a single process and serve your html as fast as hdd and network lets you and it uses virtually no ram (less than 2MB)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John_R</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34501</link>
		<dc:creator>John_R</dc:creator>
		<pubDate>Sun, 12 Jun 2011 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34501</guid>
		<description>For barebones Debian installs, use the &quot;netinst&quot; image.

Install the absolute basic system with openssh-server and then install additional services as needed.

You may be able to use Webmin as a control panel.</description>
		<content:encoded><![CDATA[<p>For barebones Debian installs, use the &#8220;netinst&#8221; image.</p>
<p>Install the absolute basic system with openssh-server and then install additional services as needed.</p>
<p>You may be able to use Webmin as a control panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmike</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34492</link>
		<dc:creator>drmike</dc:creator>
		<pubDate>Sun, 12 Jun 2011 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34492</guid>
		<description>Why not post all of that on one of their threads:

http://www.lowendbox.com/?s=thrustvps&amp;searchsubmit=Find

instead of a thread that has nothing to do about them?  That&#039;s normally where people leave reviews.  Not on the tutorials.</description>
		<content:encoded><![CDATA[<p>Why not post all of that on one of their threads:</p>
<p><a href="http://www.lowendbox.com/?s=thrustvps&#038;searchsubmit=Find" rel="nofollow">http://www.lowendbox.com/?s=thrustvps&#038;searchsubmit=Find</a></p>
<p>instead of a thread that has nothing to do about them?  That&#8217;s normally where people leave reviews.  Not on the tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Frandin</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34491</link>
		<dc:creator>Dave Frandin</dc:creator>
		<pubDate>Sun, 12 Jun 2011 22:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34491</guid>
		<description>With all the talk about vps&#039;s, I thought I might fill you guys in a vps vendor I found a few months ago. I had been with fsckvps for about a year, and was paying $10/mo for a 512mb/1024burst OpenVZ vps. Compared to just about every other vendor&#039;s 512mb offerings, this was a steal!.. Most 512mb openvz/xen vps I found were closer to $30/mo.. Then I happened upon thrustvps.com.. Their 512mb OpenVZ offering, with essentially the same diskspace/transfer as fsckvps was $6/mo!! They also offer a 512mb Xen/Windows2008 offering for those who are Linux-averse.. I&#039;ve since moved my 3 vps over to them.. Great support! Needed the tun interface enabled for OpenVPN, I barely got the ticket in and got an email saying its done..  I don&#039;t work for them, have any stock in them, nor even on their affiliate program, I just think they are a VERY good deal!</description>
		<content:encoded><![CDATA[<p>With all the talk about vps&#8217;s, I thought I might fill you guys in a vps vendor I found a few months ago. I had been with fsckvps for about a year, and was paying $10/mo for a 512mb/1024burst OpenVZ vps. Compared to just about every other vendor&#8217;s 512mb offerings, this was a steal!.. Most 512mb openvz/xen vps I found were closer to $30/mo.. Then I happened upon thrustvps.com.. Their 512mb OpenVZ offering, with essentially the same diskspace/transfer as fsckvps was $6/mo!! They also offer a 512mb Xen/Windows2008 offering for those who are Linux-averse.. I&#8217;ve since moved my 3 vps over to them.. Great support! Needed the tun interface enabled for OpenVPN, I barely got the ticket in and got an email saying its done..  I don&#8217;t work for them, have any stock in them, nor even on their affiliate program, I just think they are a VERY good deal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2011-06-12 &#171; that dismal science</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34462</link>
		<dc:creator>links for 2011-06-12 &#171; that dismal science</dc:creator>
		<pubDate>Sun, 12 Jun 2011 19:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34462</guid>
		<description>[...] Yes, You Can Run 18 Static Sites on a 64MB Link-1 VPS – Low End Box (tags: web webdev howto linux advice) [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, You Can Run 18 Static Sites on a 64MB Link-1 VPS – Low End Box (tags: web webdev howto linux advice) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miguel</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34440</link>
		<dc:creator>miguel</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34440</guid>
		<description>Nice article! 
Could you point me to a lean Debian image like yours that I could download? Or instructions on how to strip down Debian to bare basics for a web server configuration? 

I&#039;ve tried install a server Debian from debian.org, but I don&#039;t know which packages to uninstall and I feel like I always uninstalling system packages I shouldn&#039;t.

-miguel</description>
		<content:encoded><![CDATA[<p>Nice article!<br />
Could you point me to a lean Debian image like yours that I could download? Or instructions on how to strip down Debian to bare basics for a web server configuration? </p>
<p>I&#8217;ve tried install a server Debian from debian.org, but I don&#8217;t know which packages to uninstall and I feel like I always uninstalling system packages I shouldn&#8217;t.</p>
<p>-miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maik</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34348</link>
		<dc:creator>Maik</dc:creator>
		<pubDate>Sun, 12 Jun 2011 00:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34348</guid>
		<description>@Nikolai, there&#039;s two things to be aware off - VPS usually provide the offered memory without the base system need. your system needs additional mem for kernel and stuff.
second thing is caching - at least linux and solaris eat up as much memory as they can for caching. If the mem is actually needed, they will release it promptly</description>
		<content:encoded><![CDATA[<p>@Nikolai, there&#8217;s two things to be aware off &#8211; VPS usually provide the offered memory without the base system need. your system needs additional mem for kernel and stuff.<br />
second thing is caching &#8211; at least linux and solaris eat up as much memory as they can for caching. If the mem is actually needed, they will release it promptly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maik</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34347</link>
		<dc:creator>Maik</dc:creator>
		<pubDate>Sun, 12 Jun 2011 00:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34347</guid>
		<description>more important - if you run a local linux or even unix like I do, it happens that you start typing command into the wrong console. Like me last time, wanting to reboot my internet router, instead sending the command to my VPS. Using a (unsupported) debian there, that reboot command hook there, and I had to contact support for the machine to be actually rebooted. Also it&#039;s kind of damned to work as root as u usually should run services etc as user(in case some bad guy hijacks that service, he could get root rights, and we dont want that, do we?), and those services need access to the files they shall serve(e.g. you run a webserver as user, but you copied the files to wwwroot as root, so the webserver has no read access, because with copying them you took ownership). Therefore, weirdest things may happen because a service just has no rights to open a specific file...</description>
		<content:encoded><![CDATA[<p>more important &#8211; if you run a local linux or even unix like I do, it happens that you start typing command into the wrong console. Like me last time, wanting to reboot my internet router, instead sending the command to my VPS. Using a (unsupported) debian there, that reboot command hook there, and I had to contact support for the machine to be actually rebooted. Also it&#8217;s kind of damned to work as root as u usually should run services etc as user(in case some bad guy hijacks that service, he could get root rights, and we dont want that, do we?), and those services need access to the files they shall serve(e.g. you run a webserver as user, but you copied the files to wwwroot as root, so the webserver has no read access, because with copying them you took ownership). Therefore, weirdest things may happen because a service just has no rights to open a specific file&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damir</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-34326</link>
		<dc:creator>Damir</dc:creator>
		<pubDate>Sat, 11 Jun 2011 18:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-34326</guid>
		<description>I&#039;ll second thttpd for static files - has basic vhost support and can even run php in extreme cases.

Instead of wordpress, use flatpress - almost the same but without database - uses files. On another thought - don&#039;t even use *press and go with jekyll (powers github&#039;s pages) - it&#039;s static page generator. This should lower your memory footprint even more. 

All in all great article, nice ones with dash and dropbear, didn&#039;t know about them.

Damir</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second thttpd for static files &#8211; has basic vhost support and can even run php in extreme cases.</p>
<p>Instead of wordpress, use flatpress &#8211; almost the same but without database &#8211; uses files. On another thought &#8211; don&#8217;t even use *press and go with jekyll (powers github&#8217;s pages) &#8211; it&#8217;s static page generator. This should lower your memory footprint even more. </p>
<p>All in all great article, nice ones with dash and dropbear, didn&#8217;t know about them.</p>
<p>Damir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-32977</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 29 May 2011 03:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-32977</guid>
		<description>Nice tutorial managed to get it to 29mb 
&lt;pre&gt;USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.2   1984   684 ?        Ss   03:22   0:00 init [2]
daemon    1284  0.0  0.1   1768   508 ?        Ss   03:22   0:00 /sbin/portmap
root      1382  0.0  0.1   1708   508 ?        S    03:22   0:00 /bin/sh /usr/bin/mysqld_safe
mysql     1419  0.0  2.2  28240  5852 ?        Sl   03:22   0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld
root      1420  0.0  0.2   1632   540 ?        S    03:22   0:00 logger -p daemon.err -t mysqld_safe -i -t mysqld
root      1468  0.0  0.1   2044   468 ?        Ss   03:22   0:00 /usr/sbin/dropbear -d /etc/dropbear/dropbear_dss_host_key -r /etc/dropbear/dropbear_rsa_host_key -p 22
103       1746  0.0  0.3   6136   892 ?        Ss   03:22   0:00 /usr/sbin/exim4 -bd -q30m
www-data  1767  0.0  0.6   5848  1780 ?        S    03:22   0:00 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
root      1771  0.0  0.2   3272   564 ?        Ss   03:22   0:00 /usr/sbin/famd -T 0
root      1786  0.0  0.3   2040   872 ?        Ss   03:22   0:00 /usr/sbin/cron
root      1800  0.0  0.4   2356  1244 ?        Rs   03:22   0:00 /usr/sbin/dropbear -d /etc/dropbear/dropbear_dss_host_key -r /etc/dropbear/dropbear_rsa_host_key -p 22
root      1802  0.0  0.2   1804   584 pts/0    Ss   03:23   0:00 -pdksh
root      1817  0.0  0.3   2300   896 pts/0    R+   03:30   0:00 ps aux
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Nice tutorial managed to get it to 29mb </p>
<pre>USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.2   1984   684 ?        Ss   03:22   0:00 init [2]
daemon    1284  0.0  0.1   1768   508 ?        Ss   03:22   0:00 /sbin/portmap
root      1382  0.0  0.1   1708   508 ?        S    03:22   0:00 /bin/sh /usr/bin/mysqld_safe
mysql     1419  0.0  2.2  28240  5852 ?        Sl   03:22   0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld
root      1420  0.0  0.2   1632   540 ?        S    03:22   0:00 logger -p daemon.err -t mysqld_safe -i -t mysqld
root      1468  0.0  0.1   2044   468 ?        Ss   03:22   0:00 /usr/sbin/dropbear -d /etc/dropbear/dropbear_dss_host_key -r /etc/dropbear/dropbear_rsa_host_key -p 22
103       1746  0.0  0.3   6136   892 ?        Ss   03:22   0:00 /usr/sbin/exim4 -bd -q30m
www-data  1767  0.0  0.6   5848  1780 ?        S    03:22   0:00 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
root      1771  0.0  0.2   3272   564 ?        Ss   03:22   0:00 /usr/sbin/famd -T 0
root      1786  0.0  0.3   2040   872 ?        Ss   03:22   0:00 /usr/sbin/cron
root      1800  0.0  0.4   2356  1244 ?        Rs   03:22   0:00 /usr/sbin/dropbear -d /etc/dropbear/dropbear_dss_host_key -r /etc/dropbear/dropbear_rsa_host_key -p 22
root      1802  0.0  0.2   1804   584 pts/0    Ss   03:23   0:00 -pdksh
root      1817  0.0  0.3   2300   896 pts/0    R+   03:30   0:00 ps aux
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: John_R</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-30863</link>
		<dc:creator>John_R</dc:creator>
		<pubDate>Fri, 06 May 2011 15:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-30863</guid>
		<description>Can you recommend a light-weight web interface ala Webmin for handling nginx vhosts?</description>
		<content:encoded><![CDATA[<p>Can you recommend a light-weight web interface ala Webmin for handling nginx vhosts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmmcintyre3</title>
		<link>http://www.lowendbox.com/blog/yes-you-can-run-18-static-sites-on-a-64mb-link-1-vps/#comment-22468</link>
		<dc:creator>dmmcintyre3</dc:creator>
		<pubDate>Tue, 22 Feb 2011 06:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=206#comment-22468</guid>
		<description>Believe it or not, it&#039;s still possible to run a forum on a 64MB VPS even with MySQL 5.1, PHP 5.3.5 and nginx 8.53 running on CentOS 5.5. I did not change the syslog daemon or switch to running dropbear for ssh and here is the RAM use on a 64MB VMWare Fusion &quot;VPS&quot; running on my laptop:
             total       used       free     shared    buffers     cached
Mem:            59         57          1          0          1         16
-/+ buffers/cache:         39         19
Swap:         2047          0       2047
39 MB used, and there is 2 PHP processes running under PHP-FPM.</description>
		<content:encoded><![CDATA[<p>Believe it or not, it&#8217;s still possible to run a forum on a 64MB VPS even with MySQL 5.1, PHP 5.3.5 and nginx 8.53 running on CentOS 5.5. I did not change the syslog daemon or switch to running dropbear for ssh and here is the RAM use on a 64MB VMWare Fusion &#8220;VPS&#8221; running on my laptop:<br />
             total       used       free     shared    buffers     cached<br />
Mem:            59         57          1          0          1         16<br />
-/+ buffers/cache:         39         19<br />
Swap:         2047          0       2047<br />
39 MB used, and there is 2 PHP processes running under PHP-FPM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

