<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RackVM &#8211; £3 512MB OpenVZ VPS in France Exclusive Offer</title>
	<atom:link href="http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/</link>
	<description>Hosting Websites on Bare Minimum VPS/Dedicated Servers</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:04:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ivan Gudym</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5838</link>
		<dc:creator>Ivan Gudym</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5838</guid>
		<description>I am happy with them as for now. Get VPS in an hour.
Good work!</description>
		<content:encoded><![CDATA[<p>I am happy with them as for now. Get VPS in an hour.<br />
Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricko</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5829</link>
		<dc:creator>Ricko</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5829</guid>
		<description>Does anyone know when this offer is valid until? Or is that subject to change?</description>
		<content:encoded><![CDATA[<p>Does anyone know when this offer is valid until? Or is that subject to change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5716</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 11 Jul 2010 09:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5716</guid>
		<description>Hi All

Ordering is now back open but all orders will be setup tomorrow ( Monday 12th ) If not sooner. We have had to order more nodes due to the amazing response thank you LEB :)</description>
		<content:encoded><![CDATA[<p>Hi All</p>
<p>Ordering is now back open but all orders will be setup tomorrow ( Monday 12th ) If not sooner. We have had to order more nodes due to the amazing response thank you LEB :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earl</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5656</link>
		<dc:creator>earl</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5656</guid>
		<description>Wonder if using 64 bit OS makes that much a difference.. the highest I ever got was 230, I&#039;d be happy with 749. But I&#039;m on an old AMD Opteron 270.</description>
		<content:encoded><![CDATA[<p>Wonder if using 64 bit OS makes that much a difference.. the highest I ever got was 230, I&#8217;d be happy with 749. But I&#8217;m on an old AMD Opteron 270.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eM</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5651</link>
		<dc:creator>eM</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5651</guid>
		<description>@earl I&#039;m using CentOS 5.5 x64 Quad-based (funny, on their website they advertise only 12GB nodes, when my one has only 4GB), 900 was the best result I got, today for example it&#039;s 749. thing is, I&#039;m switching over to RackVM because it&#039;s just cheaper

I need to give some praise to Ben from RackVM, he&#039;s *very* helpful. Keep it up!</description>
		<content:encoded><![CDATA[<p>@earl I&#8217;m using CentOS 5.5 x64 Quad-based (funny, on their website they advertise only 12GB nodes, when my one has only 4GB), 900 was the best result I got, today for example it&#8217;s 749. thing is, I&#8217;m switching over to RackVM because it&#8217;s just cheaper</p>
<p>I need to give some praise to Ben from RackVM, he&#8217;s *very* helpful. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bekanosky</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5630</link>
		<dc:creator>bekanosky</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5630</guid>
		<description>@earl
AFAIK, unixbench 4.1-wht2 is obsolete
webhostingtalk.com/showthread.php?t=924581</description>
		<content:encoded><![CDATA[<p>@earl<br />
AFAIK, unixbench 4.1-wht2 is obsolete<br />
webhostingtalk.com/showthread.php?t=924581</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earl</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5629</link>
		<dc:creator>earl</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5629</guid>
		<description>@Em

with Unixbench 4.1-wht.2 you are getting 900 with Virpus? Mine is always around 200 I&#039;ve seen it go as low as 90, But I&#039;m on an AMD with Centos 5.5. What OS are you using?</description>
		<content:encoded><![CDATA[<p>@Em</p>
<p>with Unixbench 4.1-wht.2 you are getting 900 with Virpus? Mine is always around 200 I&#8217;ve seen it go as low as 90, But I&#8217;m on an AMD with Centos 5.5. What OS are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mina</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5598</link>
		<dc:creator>mina</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5598</guid>
		<description>@Minh@Minh Meo&#039;s Blog:

From 14/05/2010 according to first invoice.</description>
		<content:encoded><![CDATA[<p>@Minh@Minh Meo&#8217;s Blog:</p>
<p>From 14/05/2010 according to first invoice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eM</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5593</link>
		<dc:creator>eM</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5593</guid>
		<description>just to add: I have similar package with Virpus and their score is ~900</description>
		<content:encoded><![CDATA[<p>just to add: I have similar package with Virpus and their score is ~900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eM</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5588</link>
		<dc:creator>eM</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5588</guid>
		<description>&lt;pre class=&quot;code&quot;&gt;
INDEX VALUES
TEST                                        BASELINE     RESULT      INDEX

Dhrystone 2 using register variables        376783.7 22087417.3      586.2
Double-Precision Whetstone                      83.1     1709.7      205.7
Execl Throughput                               188.3    14581.1      774.4
File Copy 1024 bufsize 2000 maxblocks         2672.0   389564.0     1457.9
File Copy 256 bufsize 500 maxblocks           1077.0   107471.0      997.9
File Read 4096 bufsize 8000 maxblocks        15382.0  2390574.0     1554.1
Pipe-based Context Switching                 15448.6  1012003.8      655.1
Pipe Throughput                             111814.6  3357996.3      300.3
Process Creation                               569.3    34667.9      609.0
Shell Scripts (8 concurrent)                    44.8     2218.6      495.2
System Call Overhead                        114433.5  3400806.4      297.2
                                                                 =========
     FINAL SCORE                                                     601.4
&lt;/pre&gt;

not bad, had problems logging in first time (password didn&#039;t work), but the support is very fast and sorted it in no time</description>
		<content:encoded><![CDATA[<pre class="code">
INDEX VALUES
TEST                                        BASELINE     RESULT      INDEX

Dhrystone 2 using register variables        376783.7 22087417.3      586.2
Double-Precision Whetstone                      83.1     1709.7      205.7
Execl Throughput                               188.3    14581.1      774.4
File Copy 1024 bufsize 2000 maxblocks         2672.0   389564.0     1457.9
File Copy 256 bufsize 500 maxblocks           1077.0   107471.0      997.9
File Read 4096 bufsize 8000 maxblocks        15382.0  2390574.0     1554.1
Pipe-based Context Switching                 15448.6  1012003.8      655.1
Pipe Throughput                             111814.6  3357996.3      300.3
Process Creation                               569.3    34667.9      609.0
Shell Scripts (8 concurrent)                    44.8     2218.6      495.2
System Call Overhead                        114433.5  3400806.4      297.2
                                                                 =========
     FINAL SCORE                                                     601.4
</pre>
<p>not bad, had problems logging in first time (password didn&#8217;t work), but the support is very fast and sorted it in no time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moin Uddin</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5582</link>
		<dc:creator>Moin Uddin</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5582</guid>
		<description>When i went at there site homepage, written &lt;strong&gt;&quot;Live chat online&quot;&lt;/strong&gt;, but when i went to chatting page, showing this &lt;strong&gt;&quot;Online Support is currently not available. Please leave a message.&quot;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>When i went at there site homepage, written <strong>&#8220;Live chat online&#8221;</strong>, but when i went to chatting page, showing this <strong>&#8220;Online Support is currently not available. Please leave a message.&#8221;</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minh@Minh Meo's Blog</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5577</link>
		<dc:creator>Minh@Minh Meo's Blog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 10:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5577</guid>
		<description>Hi Mina, thank for your reviews! How long have you been with RackVM?</description>
		<content:encoded><![CDATA[<p>Hi Mina, thank for your reviews! How long have you been with RackVM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mina</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5569</link>
		<dc:creator>mina</dc:creator>
		<pubDate>Thu, 08 Jul 2010 07:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5569</guid>
		<description>Yeah, I got one of their earlier promotions. It&#039;s been stable, however once I had issues with slow I/O, but Ben fixed it after I made ticket about the issue.

I would say go for it if you&#039;re in the need of French virtual server.</description>
		<content:encoded><![CDATA[<p>Yeah, I got one of their earlier promotions. It&#8217;s been stable, however once I had issues with slow I/O, but Ben fixed it after I made ticket about the issue.</p>
<p>I would say go for it if you&#8217;re in the need of French virtual server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minh@Minh Meo's Blog</title>
		<link>http://www.lowendbox.com/blog/rackvm-3-512mb-openvz-vps-in-france-exclusive-offer/#comment-5561</link>
		<dc:creator>Minh@Minh Meo's Blog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=1021#comment-5561</guid>
		<description>anyone have experience with RackVM?</description>
		<content:encoded><![CDATA[<p>anyone have experience with RackVM?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

