<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Monitor Your Low End Virtual Server?</title>
	<atom:link href="http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/</link>
	<description>Hosting Websites on Bare Minimum VPS/Dedicated Servers</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:12:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pete</title>
		<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/#comment-2992</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=573#comment-2992</guid>
		<description>http://collectd.org/features.shtml
A very nice daemon with tons of plugins to grab just about any stat you&#039;d want and shove it in RRDs. Also has a nice multicast network protocol so you can pretty much replace most of Ganglia with this.</description>
		<content:encoded><![CDATA[<p><a href="http://collectd.org/features.shtml" rel="nofollow">http://collectd.org/features.shtml</a><br />
A very nice daemon with tons of plugins to grab just about any stat you&#8217;d want and shove it in RRDs. Also has a nice multicast network protocol so you can pretty much replace most of Ganglia with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alaettin</title>
		<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/#comment-2910</link>
		<dc:creator>Alaettin</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=573#comment-2910</guid>
		<description>sorry old deal lowendbox!</description>
		<content:encoded><![CDATA[<p>sorry old deal lowendbox!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Price</title>
		<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/#comment-2906</link>
		<dc:creator>Ken Price</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=573#comment-2906</guid>
		<description>I *love* Cacti, but don&#039;t use it for availability notifications.  It&#039;s intuitive, easy to use, and gives me the ability to quickly setup restricted user accounts with access to see only specific servers or groups of servers.  For service availability monitoring I use Nagios.  Configuration is certainly a pain in the bunda, but it&#039;s worth it.

I&#039;m in the process of evaluating Centreon, but it certainly doesn&#039;t have a small memory footprint, nor is it intuitive to use.  I wasn&#039;t familiar with Zabbix.  I&#039;ll have to give it a looksie as well.

@philderbeast
I usually use an offsite (and out of geographic region) VPS or dedicated server as the monitoring server.  I never use small fly-by-night companies, but highly reliable providers such as Linode for VPS&#039;s and ServerBeach/SuperbHosting for dedicated servers.  I&#039;ll also have another nagios instance which simply monitors the monitoring server - this can be located on one of your production servers, or even a home server.  It&#039;s simple checks and balances, and while these seems redundant, it is.  :-)  And that&#039;s the point.</description>
		<content:encoded><![CDATA[<p>I *love* Cacti, but don&#8217;t use it for availability notifications.  It&#8217;s intuitive, easy to use, and gives me the ability to quickly setup restricted user accounts with access to see only specific servers or groups of servers.  For service availability monitoring I use Nagios.  Configuration is certainly a pain in the bunda, but it&#8217;s worth it.</p>
<p>I&#8217;m in the process of evaluating Centreon, but it certainly doesn&#8217;t have a small memory footprint, nor is it intuitive to use.  I wasn&#8217;t familiar with Zabbix.  I&#8217;ll have to give it a looksie as well.</p>
<p>@philderbeast<br />
I usually use an offsite (and out of geographic region) VPS or dedicated server as the monitoring server.  I never use small fly-by-night companies, but highly reliable providers such as Linode for VPS&#8217;s and ServerBeach/SuperbHosting for dedicated servers.  I&#8217;ll also have another nagios instance which simply monitors the monitoring server &#8211; this can be located on one of your production servers, or even a home server.  It&#8217;s simple checks and balances, and while these seems redundant, it is.  :-)  And that&#8217;s the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Patterson</title>
		<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/#comment-2891</link>
		<dc:creator>Guy Patterson</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=573#comment-2891</guid>
		<description>I use Xymon (formerly known as Hobbit), which is fantastic. Easy to set up, monitors just about anything (log files, ports, daemons, etc). Also provides graphs, trends, uptime reports, and more. As a fail-safe, wasitup.com is also used. They&#039;re really quick with the email notifications. 

Guy
www.nullamatix.com</description>
		<content:encoded><![CDATA[<p>I use Xymon (formerly known as Hobbit), which is fantastic. Easy to set up, monitors just about anything (log files, ports, daemons, etc). Also provides graphs, trends, uptime reports, and more. As a fail-safe, wasitup.com is also used. They&#8217;re really quick with the email notifications. </p>
<p>Guy<br />
<a href="http://www.nullamatix.com" rel="nofollow">http://www.nullamatix.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dariusz Cieślak</title>
		<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/#comment-2759</link>
		<dc:creator>Dariusz Cieślak</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=573#comment-2759</guid>
		<description>I use munin: http://munin.projects.linpro.no , Munin generates graphs offline as static HTML pages.</description>
		<content:encoded><![CDATA[<p>I use munin: <a href="http://munin.projects.linpro.no" rel="nofollow">http://munin.projects.linpro.no</a> , Munin generates graphs offline as static HTML pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Edward Horner</title>
		<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/#comment-2756</link>
		<dc:creator>Richard Edward Horner</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=573#comment-2756</guid>
		<description>Nagios or Ganglia depending on if I&#039;m checking service availability or checking metrics like bandwidth or memory usage.</description>
		<content:encoded><![CDATA[<p>Nagios or Ganglia depending on if I&#8217;m checking service availability or checking metrics like bandwidth or memory usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier B.</title>
		<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/#comment-2746</link>
		<dc:creator>Olivier B.</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=573#comment-2746</guid>
		<description>I use Zabbix, which allow monitoring of much more items on servers.
At start the Zabbix agent use only 2MB, but after some days it use 8MB : maybe there is some memory leak ? (I use the 1.6.6-5 Debian 64bit version).

I read that the 1.8 version can monitor without adding a daemon on the server : probes can be done directly thought SSH.</description>
		<content:encoded><![CDATA[<p>I use Zabbix, which allow monitoring of much more items on servers.<br />
At start the Zabbix agent use only 2MB, but after some days it use 8MB : maybe there is some memory leak ? (I use the 1.6.6-5 Debian 64bit version).</p>
<p>I read that the 1.8 version can monitor without adding a daemon on the server : probes can be done directly thought SSH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philderbeast</title>
		<link>http://www.lowendbox.com/blog/how-do-you-monitor-your-low-end-virtual-server/#comment-2742</link>
		<dc:creator>philderbeast</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowendbox.com/?p=573#comment-2742</guid>
		<description>I have a small question with this. how do you monitor the cacti box? do you have all others monitor it? just hope it stays online or something in the middle?</description>
		<content:encoded><![CDATA[<p>I have a small question with this. how do you monitor the cacti box? do you have all others monitor it? just hope it stays online or something in the middle?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

